1. Introduction
wine has high commercial value. The use of triple quadrupole gas chromatography-mass spectrometry can efficiently and sensitively analyze pesticide residues in wine matrix . The release of the national food safety standard "GB 23200.7-2016 Determination of 497 pesticides and related chemicals residues in honey, juice and fruit wine by gas chromatography-mass spectrometry" meets the needs of pesticide residue determination in fruit wine foods. Referring to GB 23200.7-2016, this paper tested 237 pesticide residue compounds in wine based on the independently developed GC -MS /MS platform, and evaluated the method linearity, precision, sensitivity and recovery rate. The experimental results show that the triple quadrupole MRM method has strong anti-interference ability and good sensitivity for the determination of pesticide residues in wine matrix.
2.2 Reagents, materials and standards
The reagents, materials, and standards used in the experiments are listed in Table 1.
Table 1 Reagents, materials and standards
Reagent name | Purity | Source |
2 42 pesticides and their metabolites | / | Anpel |
Heptachlor epoxide B | Chromatographic grade | Anpel |
Acetonitrile | Analytical grade | Anpel |
acetone | Chromatographic grade | Anpel |
Dichloromethane | Analytical grade | Thermo Fisher |
Toluene | Analytical grade | Anpel |
Anhydrous sodium sulfate | Analytical grade | Sinopharm |
n-Hexane | Analytical grade | Sarao |
2.3 Test Method
Table 2 Test conditions
G C Conditions | Carrier gas | Helium |
Constant current | 1. 0 mL/min | |
Chromatographic columns | DB-17MS ( 30 m * 0.25 mm *0.25 μ m) (-20 ℃ -320 ℃ ) | |
Inlet temperature | 2 8 0℃ | |
Injection volume | 1 μL | |
Whether to divert | No split | |
Run time | 40 min | |
Heating program | Heating rate ( ℃/ min)Temperature(℃)Holding time (min)/40140120052400123008 | |
MS conditions | Ionization energy | 70 e V |
EI source temperature | 2 60 ℃ | |
Transfer line temperature | 2 8 0 ℃ | |
Data collection | MRM | |
Solvent delay time | 3 min |
Table 3 Ion pairs and collision energies of 242 pesticide residues monitored
Serial number | Name | Precursor ion | Product ions | Collision Energy | Precursor ion | Product ions | Collision Energy |
Heptachlor epoxide B | 352.8 | 262.9 | 15 | 354.8 | 264.9 | 15 | |
1 | 2,4-D 2-Ethylhexyl Ester | 331.5 | 69.9 | 30 | 221.7 | 99.6 | 15 |
2 | Acephate | 136 | 94 | 10 | 136 | 42 | 5 |
3 | Acetochlor | 222.9 | 132.2 | 20 | 222.9 | 147.2 | 5 |
4 | Benthiocarb | 212.1 | 182.2 | 10 | 264.1 | 194.2 | 15 |
5 | Acrinathrin | 288.9 | 92.8 | 10 | 207.8 | 181.1 | 10 |
6 | Alachlor | 188.1 | 160.2 | 10 | 160 | 132.1 | 10 |
7 | Aldrin | 262.9 | 192.9 | 35 | 254.9 | 220 | 20 |
8 | Allethrin | 123 | 81 | 10 | 107 | 91 | 10 |
9 | Amethoxazole | 227 | 58.1 | 10 | 227 | 170.1 | 10 |
10 | Cypermethrin | 225.9 | 184 | 5 | 225.9 | 157 | 10 |
11 | Atlaton | 211 | 169.1 | 5 | 169 | 154.1 | 5 |
12 | Atrazine | 214.9 | 58.1 | 10 | 214.9 | 200.2 | 5 |
13 | Desethyl Atrazine | 172 | 94 | 15 | 187 | 172 | 5 |
14 | Yilanphos | 132 | 77.1 | 15 | 160 | 77.1 | 20 |
15 | Flubutyric Acid | 176.1 | 91.1 | 10 | 221 | 193.1 | 5 |
16 | Bensulfuron | 148 | 77 | 35 | 148 | 105.1 | 20 |
17 | Herbicide | 199 | 170 | 10 | 170 | 134 | 15 |
18 | Ethyl fluazifop | 292 | 264 | 5 | 292 | 206 | 10 |
19 | α-BHC | 218.9 | 183 | 5 | 216.9 | 181 | 5 |
β-BHC | 181 | 145 | 15 | 216.9 | 181 | 5 | |
γ-BHC | 181 | 145 | 15 | 216.9 | 181 | 5 | |
δ-BHC | 217 | 181.1 | 5 | 181.1 | 145.1 | 15 | |
20 | Benzyl ester | 340.9 | 309.9 | 10 | 189.1 | 126 | 20 |
21 | Bifenthrin | 181.2 | 165.2 | 25 | 181.2 | 166.2 | 10 |
22 | Biphenyl | 154.1 | 153.1 | 15 | 153.1 | 152.1 | 15 |
23 | Boscalid | 140 | 112 | 10 | 140 | 76 | 25 |
24 | Herbicide | 205 | 188 | 15 | 207 | 190 | 15 |
25 | Bromophenazine | 266.9 | 159.1 | 15 | 268.9 | 161.1 | 15 |
26 | Bromophos | 330.8 | 315.8 | 15 | 328.8 | 313.8 | 15 |
27 | Ethyl Bromothion | 358.7 | 302.8 | 15 | 302.8 | 284.7 | 15 |
28 | Bromoxifen | 185 | 157 | 15 | 183 | 155 | 15 |
29 | Bromoxynil | 276.9 | 87.9 | 30 | 127 | 57.1 | 5 |
30 | Ethylpyrimidine sulfonate | 272.9 | 193.1 | 5 | 272.9 | 108 | 15 |
31 | Butachlor | 188.1 | 160.2 | 10 | 236.9 | 160.2 | 5 |
32 | Glufosinate | 285.9 | 202 | 15 | 200 | 92 | 10 |
33 | Carbofuran | 164.2 | 149.1 | 10 | 164.2 | 131.1 | 15 |
3-Hydroxycarbofuran | 180 | 162 | 5 | 180 | 137 | 10 | |
34 | trithion | 153 | 96.9 | 10 | 199 | 143 | 10 |
35 | Cis-Chlordane | 372.9 | 265.9 | 20 | 271.9 | 236.9 | 15 |
Trans-Chlordane | 372.8 | 265.8 | 15 | 271.7 | 236.9 | 15 | |
36 | Chlorfenapyr | 246.9 | 227 | 15 | 136.9 | 102 | 15 |
37 | Miconazole | 175 | 111 | 10 | 111 | 75 | 15 |
38 | Fenpyrachlor | 266.9 | 159.1 | 15 | 322.8 | 266.8 | 10 |
39 | Benzyl ether | 316.6 | 286.6 | 15 | 235.9 | 172.9 | 25 |
40 | Chlorpheniramine ethyl ester | 139.1 | 111 | 10 | 251.1 | 139.1 | 15 |
41 | Chloroanisole | 191 | 113 | 15 | 191 | 141 | 10 |
42 | Propyl chlorfenapyr | 251.1 | 139.1 | 15 | 139.1 | 111 | 15 |
43 | Chlorpheniramine | 153 | 90 | 25 | 153 | 125.1 | 10 |
44 | Chlorpyrifos | 196.9 | 169 | 15 | 198.9 | 171 | 15 |
45 | Chlorpyrifos-methyl | 285.9 | 92.9 | 20 | 287.9 | 92.9 | 20 |
46 | Methyl chlorothiazide | 300.9 | 223 | 25 | 298.9 | 221 | 25 |
47 | Acarid Phosphorus A | 324.8 | 268.9 | 10 | 296.8 | 268.9 | 5 |
48 | Clomazone | 125 | 89 | 15 | 204.1 | 107.1 | 20 |
49 | Coumaphos | 210 | 182 | 10 | 361.9 | 109 | 15 |
50 | Cyclohexidine | 154.1 | 83.1 | 5 | 154.1 | 72.1 | 5 |
51 | Cyfluanid | 118.1 | 90 | 10 | 118.1 | 89 | 25 |
52 | Cyfluthrin a | 226 | 206 | 15 | 198.9 | 170.1 | 25 |
53 | Cyhalothrin a | 197 | 141 | 10 | 197 | 161 | 5 |
54 | Cypermethrin A | 163 | 91 | 10 | 163 | 127 | 5 |
55 | Cyproconazole a | 139 | 111 | 15 | 222 | 125.1 | 15 |
56 | Cyprodinil | 225.2 | 224.3 | 10 | 224.2 | 208.2 | 20 |
57 | 2,4'-Didi | 235 | 165.2 | 20 | 237 | 165.2 | 20 |
2,4'-DDT | 235 | 165.2 | 20 | 237 | 165.2 | 20 | |
2,4'-DiDi | 246 | 176.2 | 30 | 248 | 176.2 | 30 | |
4,4'-Didi | 234.9 | 165.1 | 20 | 236.9 | 165.2 | 20 | |
4,4'-DDT | 235 | 165.2 | 20 | 237 | 165.2 | 20 | |
4,4'-DiDiY | 246.1 | 176.2 | 30 | 315.8 | 246 | 15 | |
58 | Defoliation Phosphorus | 202 | 147 | 5 | 169 | 57.1 | 5 |
59 | Deltamethrin A | 252.9 | 93 | 15 | 250.7 | 172 | 5 |
60 | Dichlorvos | 213 | 58.1 | 10 | 213 | 171.2 | 5 |
61 | Diazinon | 137.1 | 84 | 10 | 137.1 | 54 | 20 |
62 | Dimethoate | 278.9 | 222.9 | 15 | 222.9 | 204.9 | 15 |
63 | Dichlobenil | 171 | 100 | 25 | 171 | 136.1 | 15 |
2,6-Dichlorobenzamide | 189 | 173 | 5 | 173 | 145 | 15 | |
64 | Dichlorvos | 109 | 79 | 5 | 184.9 | 93 | 10 |
65 | Diclofop-butyl | 253 | 162.1 | 15 | 339.9 | 252.9 | 10 |
66 | Chlornithine | 206.1 | 176 | 10 | 160.1 | 124.1 | 10 |
67 | Dicofol a | 139 | 111 | 15 | 139 | 75 | 15 |
68 | Dicrotophos | 127 | 109 | 15 | 127 | 95 | 15 |
69 | Dieldrin | 262.9 | 193 | 35 | 277 | 241 | 5 |
70 | Difenoconazole | 322.8 | 264.8 | 15 | 264.9 | 202 | 20 |
71 | Sclerotium net | 243 | 215 | 5 | 243 | 187 | 5 |
72 | Dimethoate | 86.9 | 46 | 15 | 142.9 | 111 | 10 |
73 | Diniconazole | 267.9 | 232.1 | 10 | 269.9 | 232 | 10 |
74 | Dimethoate | 271 | 96.9 | 30 | 152.9 | 96.9 | 10 |
75 | Diphenylamine | 169 | 168.2 | 15 | 168 | 167.2 | 15 |
76 | Isopropylamine | 255.1 | 222.1 | 10 | 255.1 | 180.1 | 20 |
77 | Sterile Phosphate | 130 | 102.1 | 10 | 148 | 130.1 | 10 |
78 | Diflubenzuron | 172.9 | 109 | 5 | 201 | 109 | 10 |
79 | α-Endosulfan | 194.9 | 159 | 5 | 194.9 | 125 | 20 |
β-Endosulfan | 206.9 | 172 | 15 | 194.9 | 124.9 | 25 | |
Endosulfan sulfate | 273.8 | 238.9 | 15 | 271.9 | 237 | 15 | |
80 | Endrin | 262.8 | 193 | 35 | 244.8 | 173 | 30 |
Endrin aldehyde | 278.9 | 209 | 25 | 249.9 | 214.9 | 30 | |
Endrin Ketone | 316.8 | 280.7 | 5 | 316.8 | 100.8 | 10 | |
81 | Enoxastrobin | 190 | 102 | 35 | 145 | 102 | 30 |
82 | Fenthion | 169 | 141.1 | 5 | 169 | 77.1 | 25 |
83 | Epoxiconazole | 192 | 138.1 | 10 | 192 | 111 | 25 |
84 | Phyllanthus sphaerocephalus | 171 | 99 | 20 | 169 | 97 | 20 |
85 | Ethyl Butyl Fluoride | 275.9 | 202.1 | 15 | 315.9 | 275.9 | 10 |
86 | Dithiocarb | 100 | 72 | 5 | 161 | 100 | 5 |
87 | Ethion | 230.9 | 129 | 20 | 230.9 | 175 | 10 |
88 | Ethofuroxol | 206.9 | 161.1 | 5 | 161 | 105.1 | 10 |
89 | Ethoprophos | 157.9 | 97 | 15 | 157.9 | 114 | 5 |
90 | Ethofenprox | 163 | 135.1 | 10 | 163 | 107.1 | 20 |
91 | Ethoxazole | 141 | 113 | 15 | 141 | 63.1 | 30 |
92 | Tebuconazole | 211.1 | 183 | 10 | 183 | 140 | 15 |
93 | Ethiophos | 181 | 153.1 | 5 | 168 | 153.1 | 5 |
94 | Fenamiphos | 218 | 109 | 15 | 218 | 79 | 30 |
95 | Fenamidone | 238 | 237.2 | 10 | 268 | 180.2 | 20 |
96 | Enoxabiodinium | 132 | 104 | 10 | 132 | 77 | 20 |
97 | Fenpyrimidine | 219 | 107.1 | 10 | 251 | 139.1 | 10 |
98 | Fenbuconazole | 128.9 | 102.1 | 15 | 197.9 | 129 | 5 |
99 | Fenitrothion | 277 | 260 | 5 | 277 | 109 | 20 |
100 | Fenbuterol | 121 | 77 | 20 | 121 | 103.1 | 15 |
101 | Fenthiocarb | 160.1 | 72.1 | 10 | 72 | 56 | 10 |
102 | Cypermethrin | 207.9 | 181 | 5 | 264.9 | 210 | 10 |
103 | Fenthophos | 291.8 | 156 | 15 | 291.8 | 108.8 | 15 |
104 | Fenthion | 278 | 109 | 15 | 278 | 169 | 15 |
Fenthion Sulfone | 309.9 | 105 | 10 | 135.9 | 92 | 10 | |
Fenthion sulfoxide | 278 | 109 | 15 | 278 | 169 | 15 | |
105 | Triphenyltin hydroxide | 351 | 196.9 | 25 | 351 | 119.9 | 35 |
106 | Cypermethrin | 167 | 125.1 | 5 | 224.9 | 119 | 15 |
107 | Fipronil | 366.8 | 212.8 | 25 | 368.8 | 214.8 | 25 |
Fluorocarbonitrile | 388 | 333 | 15 | 388 | 281 | 35 | |
Fipronil sulfide | 420 | 350.9 | 10 | 351 | 254.9 | 20 | |
Fipronil Sulfone | 384.8 | 256.8 | 20 | 382.8 | 254.9 | 20 | |
108 | Fluazifop-P-ethyl | 281.9 | 91 | 20 | 281.9 | 238 | 20 |
109 | Flucythrina | 156.9 | 107.1 | 15 | 198.9 | 157 | 10 |
110 | Fludioxonil | 248 | 154.1 | 20 | 248 | 182.1 | 10 |
111 | Butyclothion | 320 | 285 | 10 | 320 | 250 | 20 |
112 | Flumorph | 284.6 | 164.7 | 10 | 164.7 | 76.9 | 20 |
113 | Fluopyram | 346.9 | 171.8 | 30 | 208.9 | 181.9 | 15 |
114 | Fluopyram | 172.9 | 94.9 | 30 | 172.9 | 74.9 | 50 |
115 | trifloxyfen | 190 | 126.1 | 10 | 190 | 75 | 20 |
116 | Fluorobifen | 303 | 273 | 15 | 301 | 271 | 10 |
117 | Fluquinoxaline | 340 | 298 | 15 | 108 | 57 | 15 |
119 | Fluoramide | 173 | 145.1 | 15 | 280.9 | 173 | 10 |
120 | Fluvalinate | 250 | 55 | 20 | 250 | 200 | 20 |
121 | Fonfothion | 136.9 | 109 | 5 | 245.9 | 137 | 5 |
122 | Anthiophos | 170 | 93 | 5 | 197.9 | 92.9 | 10 |
123 | Thiazofosfamide | 195 | 103 | 5 | 195 | 60 | 20 |
124 | GABA | 141 | 76.9 | 5 | 141 | 51 | 35 |
125 | Haloxyfop-Phthiophene | 375 | 316 | 10 | 316 | 91 | 20 |
126 | Heptachlor | 273.7 | 236.9 | 15 | 271.7 | 236.9 | 15 |
127 | Heptylphosphine | 124 | 89 | 10 | 124 | 63 | 35 |
128 | Hexachlorobenzene | 283.8 | 213.9 | 30 | 283.8 | 248.8 | 15 |
129 | Hexaconazole | 231 | 175 | 10 | 256 | 82.1 | 10 |
130 | Hexazinone | 171 | 71.1 | 10 | 171 | 85.1 | 10 |
131 | Methoprene | 139 | 111.1 | 5 | 139 | 55.1 | 20 |
132 | Imazalil | 214.9 | 173 | 5 | 216.8 | 175 | 5 |
133 | Imidazole | 125 | 99 | 20 | 125 | 89 | 20 |
134 | Indigoferon | 159 | 103 | 15 | 159 | 77 | 30 |
135 | Isoprolin | 203.9 | 91 | 5 | 121.9 | 121 | 15 |
136 | Iprodione | 187 | 124 | 25 | 243.9 | 187 | 5 |
137 | Chlorpheniramine | 161 | 119.1 | 5 | 161 | 146 | 5 |
138 | Isothiophene | 212.9 | 121.1 | 10 | 212.9 | 185.1 | 5 |
139 | Oxofosfate | 229 | 200.9 | 10 | 229 | 121 | 25 |
140 | Isothioate-methyl | 199 | 121 | 10 | 241.1 | 199.1 | 10 |
141 | Isoprocarb | 121 | 77.1 | 20 | 136 | 121.1 | 10 |
142 | Rice Blast | 162.1 | 85 | 20 | 162.1 | 134 | 5 |
143 | Oxazophos | 177.1 | 130 | 10 | 177.1 | 116.1 | 15 |
144 | Methoprene | 149 | 93 | 5 | 149 | 77 | 15 |
145 | Kresoxim-methyl | 116 | 89 | 15 | 116 | 63 | 30 |
146 | Bromophenphos | 171 | 77.1 | 15 | 154.9 | 77.1 | 15 |
147 | Malaoxon | 126.9 | 99 | 5 | 126.9 | 55 | 5 |
148 | Malathion | 126.9 | 99 | 5 | 172.9 | 99 | 15 |
149 | 2-Methyl-4-chloroisooctyl ester | 200 | 141 | 5 | 200 | 77.1 | 35 |
150 | Mefenacet | 192 | 136.1 | 15 | 192 | 109.1 | 30 |
151 | Pyraclostrobin | 223.2 | 222.2 | 10 | 222.2 | 207.2 | 15 |
152 | Metalaxyl | 234 | 146.1 | 20 | 220 | 192.1 | 5 |
153 | Acaricide | 207.9 | 180.1 | 5 | 207.9 | 93 | 10 |
154 | Methamidophos | 141 | 95 | 5 | 141 | 79 | 15 |
155 | Methidathion | 144.9 | 85 | 5 | 144.9 | 58.1 | 15 |
156 | Methoxychlor | 227.1 | 121.1 | 10 | 227.1 | 91.1 | 35 |
157 | Isopropylamine | 238 | 162.2 | 10 | 162.2 | 133.2 | 15 |
158 | Mefenphos | 127 | 109 | 10 | 127 | 95 | 15 |
159 | Mirex | 273.8 | 238.8 | 15 | 271.8 | 236.8 | 15 |
160 | Graminicide | 126.2 | 55.1 | 10 | 126.2 | 83.1 | 5 |
161 | Monocrotophos | 127.1 | 109 | 10 | 127.1 | 95 | 15 |
162 | Green Valley Takashi | 214 | 61 | 10 | 126 | 99 | 15 |
163 | Myclobutanil | 179 | 125.1 | 10 | 179 | 90 | 30 |
164 | dibromophosphine | 108.9 | 79 | 5 | 144.9 | 109 | 15 |
165 | Napropamide | 128 | 72.1 | 5 | 128 | 100.1 | 10 |
166 | Benzene | 202 | 139.1 | 20 | 282.9 | 253 | 10 |
167 | Oxydemeton-methyl | 155.9 | 110 | 5 | 109.9 | 79 | 15 |
168 | Oxadiazon | 212.7 | 184.9 | 5 | 212.7 | 150 | 10 |
169 | Oxadiazon | 174.9 | 112 | 15 | 174.9 | 76 | 35 |
170 | Frost Spirit | 163 | 132.1 | 5 | 163 | 117.1 | 25 |
171 | Sulfoxide | 142 | 78.9 | 20 | 78.9 | 47 | 10 |
Demeton-methyl | 142 | 78.9 | 10 | 112 | 79 | 5 | |
Sulfone | 169.1 | 125.1 | 5 | 169.1 | 109 | 15 | |
172 | Oxyfluorfen | 252 | 196 | 20 | 252 | 146 | 30 |
173 | Paclobutrazol | 236 | 125.1 | 10 | 236 | 167 | 10 |
174 | Paraoxon | 148.9 | 119 | 5 | 108.9 | 91 | 5 |
175 | Methyl paraoxon | 229.9 | 106.1 | 15 | 229.9 | 136.1 | 5 |
176 | Parathion | 290.9 | 109 | 10 | 138.9 | 109 | 5 |
177 | Methyl parathion | 262.9 | 109 | 10 | 232.9 | 109 | 10 |
178 | Penconazole | 248 | 157.1 | 25 | 248 | 192.1 | 15 |
179 | Pendimethalin | 251.8 | 162.2 | 10 | 251.8 | 161.1 | 15 |
180 | Pentachloroaniline | 262.8 | 192 | 20 | 264.9 | 194 | 20 |
181 | Pentachloronitrobenzene | 295 | 237 | 20 | 236.9 | 142.9 | 30 |
182 | Permethrin A | 183.1 | 168.1 | 10 | 183.1 | 153 | 15 |
183 | Cyanostrobin | 216 | 197 | 15 | 216 | 187 | 15 |
184 | Phorate | 260 | 75 | 5 | 230.9 | 128.9 | 25 |
Phorate sulfone | 153 | 97 | 10 | 124.9 | 96.9 | 5 | |
Phorate sulfoxide | 96.9 | 64.9 | 20 | 199 | 142.9 | 10 | |
185 | Phosalone | 182 | 111 | 15 | 182 | 102.1 | 15 |
186 | Sulfate | 196 | 140 | 10 | 168 | 140 | 5 |
187 | Phosmet | 160 | 77.1 | 20 | 160 | 133.1 | 10 |
188 | Phosphamide | 127 | 109 | 10 | 127 | 95 | 15 |
189 | Piperonyl Butyl | 176.1 | 103.1 | 25 | 176.1 | 131.1 | 15 |
190 | Piperidin | 320 | 122 | 10 | 140 | 98.1 | 10 |
191 | Pirimicarb | 238 | 166.2 | 10 | 166 | 55.1 | 20 |
192 | Pyriphos | 318.1 | 166.1 | 10 | 318.1 | 182 | 10 |
193 | Pirimiphos-methyl | 290 | 125 | 20 | 232.9 | 151 | 5 |
194 | Pretilachlor | 162.1 | 132.2 | 20 | 262 | 202 | 5 |
195 | Procymidone | 284.8 | 96 | 10 | 282.8 | 96 | 10 |
196 | Profenofos | 207.9 | 63 | 30 | 338.8 | 268.7 | 15 |
197 | Ciprofloxacin | 317.9 | 199 | 15 | 317.9 | 54.8 | 10 |
198 | Promethazine | 226 | 184.2 | 10 | 199 | 184.1 | 5 |
199 | Propyzamide | 173 | 145 | 15 | 175 | 147 | 15 |
200 | Propanil | 161 | 99 | 30 | 161 | 90 | 25 |
201 | Pulmonary | 214.2 | 172.2 | 10 | 229.1 | 58.1 | 10 |
202 | Afenacet | 138 | 110 | 10 | 138 | 64 | 15 |
203 | Propiconazole | 172.9 | 145 | 15 | 172.9 | 74 | 45 |
204 | Carbosulfan | 110 | 63 | 25 | 110 | 64 | 15 |
205 | Prothiophos | 266.9 | 239 | 5 | 308.9 | 238.9 | 15 |
206 | Pyraclostrobin | 132 | 104 | 10 | 132 | 77 | 20 |
207 | Pyraclostrobin | 221 | 193.1 | 10 | 232 | 204.1 | 10 |
208 | Pyridaben | 147.2 | 117.1 | 20 | 147.2 | 132.2 | 10 |
209 | Pyridazinphos | 340 | 199 | 5 | 204 | 203.1 | 5 |
210 | Pyriproxyfen | 136.1 | 96 | 15 | 136.1 | 78.1 | 20 |
211 | Quinalphos | 146 | 118 | 10 | 146 | 91 | 30 |
212 | Quinoxyfen | 237 | 208.1 | 30 | 271.9 | 237.1 | 10 |
213 | Fly | 285 | 269.9 | 15 | 286.9 | 272 | 15 |
214 | simazine | 201.1 | 173.1 | 5 | 201.1 | 186.2 | 5 |
215 | Phosphorus | 201.8 | 145.9 | 10 | 237.8 | 145.9 | 10 |
216 | Tebuconazole | 250 | 125 | 20 | 250 | 153 | 10 |
217 | Tebufenpyrad | 275.9 | 171.1 | 10 | 332.9 | 171 | 15 |
218 | Butylpyrimidinphos | 233.9 | 110.1 | 15 | 260.8 | 137.2 | 15 |
219 | Tetrachloronitrobenzene | 260.9 | 203 | 10 | 214.9 | 179 | 10 |
220 | Terbuthion | 230.9 | 175 | 10 | 230.9 | 129 | 20 |
Terbuthion Sulfone | 152.9 | 96.9 | 10 | 198.9 | 96.9 | 20 | |
221 | Terbutinzine | 228.9 | 173.1 | 5 | 172.9 | 172 | 5 |
222 | Terbutaline | 185 | 170.1 | 5 | 241.1 | 170.2 | 15 |
223 | Chlorpyrifos | 328.9 | 109 | 15 | 330.9 | 109 | 15 |
224 | Tetrafluconazole | 336 | 217.9 | 20 | 336 | 203.8 | 30 |
225 | Sulfonamide | 226.9 | 199 | 15 | 158.9 | 131 | 10 |
226 | Tetramethrin A | 164 | 107.1 | 10 | 164 | 77.1 | 25 |
227 | Grass Dan | 100 | 72 | 5 | 124.9 | 89 | 15 |
228 | Fenphos | 143 | 79 | 10 | 175 | 79 | 10 |
229 | Tolclofos-methyl | 265 | 250 | 15 | 265 | 93 | 25 |
230 | Triadimefon | 208 | 181.1 | 5 | 208 | 111 | 20 |
231 | Triadimenol | 168 | 70 | 10 | 128 | 65 | 25 |
232 | Wild wheat | 268 | 184.1 | 20 | 142.9 | 83 | 15 |
233 | Triazophos | 161.2 | 134.2 | 5 | 161.2 | 106.1 | 10 |
234 | Toxic soil phosphorus | 296.8 | 268.9 | 10 | 298.8 | 270.9 | 10 |
235 | Weed Killer | 187.1 | 159.1 | 10 | 173.1 | 145 | 15 |
236 | Trifloxystrobin | 116 | 89 | 15 | 131 | 89 | 30 |
237 | Vinclozolin | 187 | 124 | 20 | 197.9 | 145 | 15 |
* Among them, 20 compounds have isomers (with an a after the name), and 12 compounds have metabolites (serial numbers combined) .
2.4 Sample preparation
Refer to Part 7 of GB 23200.7-2016 for the pretreatment method of fruit wine samples.
2.5 Preparation of standard working solution
Accurately pipette a certain amount of the mixed standard solution and use the wine matrix solution prepared in step 2.4 to gradually release it into standard working solutions containing external standards with mass concentrations of 0.005 μg/ mL , 0.01 μg / mL , 0.025 μg/ mL , 0.05 μg/mL, 0.1 μg / mL , 0.15 μg/ mL and 0.2 μg / mL and an internal standard of 0.05 μg / mL heptachlor epoxide for determination by gas chromatography-mass spectrometry.
3. Results and Discussion
3.1 Typical spectra
The standard working solutions of 0.1 μg/mL were prepared with n-hexane solvent and wine matrix solution respectively and then measured on the instrument. The spectra of the standard solutions with different solvents are shown below.

Figure 2 TIC chart of 237 pesticide residues at 100 ppb in solvent

Figure 3 TIC graph of 237 pesticide residues at 100 ppb in wine matrix

Figure 4 Single channel overlay of 237 pesticide residues at 100 ppb in wine matrix
By comparing the spectra of solvent standard and matrix standard, it can be seen that the wine matrix standard has a large matrix interference at 21-34 min . The matrix standard solution overlay obtained by scanning in MRM mode has a better peak shape.
The peak time of each compound is shown in the table below.
Table 4 Peak time statistics (DB-17MS)
Table 4 Peak time statistics (DB-17MS)
Compound | Peak time | Compound | Peak time | Compound | Peak time |
Dithiocarb | 6.38 | Toxic soil phosphorus | 22.16 | Propyl chlorfenapyr | 27.17 |
Sulfoxide | 6.45 | Metribuzin | 22.22 | Myclobutanil | 27.33 |
Dichlorvos | 7.61 | Terbutaline | 22.24 | Endrin | 27.43 |
dibromophosphine | 7.61 | Methyl chlorothiazide | 22.32 | Diniconazole | 27.54 |
Methamidophos | 9.02 | Isopropylamine | 22.38 | Cyproconazole a | 27.54 |
Biphenyl | 10.01 | Triadimefon | 22.39 | Methoprene | 27.54 |
Dichlobenil | 10.12 | Chlorpyrifos | 22.43 | Sulfate | 27.63 |
Tebuconazole | 11.39 | Tetrafluconazole | 22.55 | Oxazophos | 27.63 |
Mefenphos | 11.62 | Fipronil Sulfide | 22.59 | Benzene | 27.71 |
3-Hydroxycarbofuran | 12.07 | Fipronil | 22.59 | 2,4'-DDT | 27.79 |
Demeton-methyl | 12.57 | Malaoxon | 22.69 | Kresoxim-methyl | 27.8 |
Acaricide | 12.58 | Malathion | 22.69 | Bromoxynil | 27.98 |
Chloroanisole | 13.16 | Grass Dan | 22.7 | Rice Blast | 27.99 |
Ethyl Butyl Fluoride | 13.26 | Allethrin | 22.74 | 4,4'-Didi | 28.02 |
Acephate | 13.32 | Fenitrothion | 22.77 | Terbuthion | 28.02 |
Ethyl fluazifop | 13.47 | Ethofuroxol | 22.79 | Ethion | 28.03 |
Graminicide | 13.58 | Paraoxon | 22.93 | Fludioxonil | 28.14 |
Isoprocarb | 13.91 | Pyriphos | 22.93 | β-Endosulfan | 28.25 |
Cyclohexidine | 14.66 | Parathion | 22.93 | Benzyl ether | 28.7 |
Tetrachloronitrobenzene | 14.69 | Oxofosfate | 23.13 | 4,4'-DDT | 28.8 |
Heptylphosphine | 14.94 | Flubutyric Acid | 23.23 | Piperonyl Butyl | 28.8 |
Fenbuterol | 15.18 | Fluopyram | 23.29 | Trifloxystrobin | 28.85 |
Ethoprophos | 15.35 | Dicofol a | 23.33 | Propiconazole | 28.87 |
Chlorpheniramine | 15.4 | Pendimethalin | 23.53 | Quinoxyfen | 28.91 |
Fenphos | 15.41 | Bromophos | 23.54 | Fenthophos | 28.92 |
Ciprofloxacin | 15.6 | Isothioate-methyl | 23.67 | Fluopyram | 28.98 |
Carbosulfan | 16.01 | Fenthion | 23.67 | Benthiocarb | 28.99 |
Diphenylamine | 16.02 | Haloxyfop-Phthiophene | 23.81 | Bifenthrin | 29.02 |
Hexachlorobenzene | 16.32 | Isothiophene | 23.89 | Endrin aldehyde | 29.06 |
Phosphorus | 16.42 | Terbuthion Sulfone | 24.04 | Bensulfuron | 29.06 |
Phorate | 16.59 | Phorate sulfoxide | 24.05 | Tebuconazole | 29.23 |
Methoprene | 16.73 | Phorate sulfone | 24.05 | Fenthion sulfoxide | 29.37 |
α-BHC | 17.08 | Penconazole | 24.06 | Fenamiphos | 29.37 |
Oxydemeton-methyl | 17.19 | Herbicide | 24.13 | Diclofop-butyl | 29.39 |
Desethyl Atrazine | 17.37 | Triadimenol | 24.14 | Fenthion Sulfone | 29.45 |
Propyzamide | 17.73 | Cyprodinil | 24.22 | Triazophos | 29.72 |
