Products
EXPEC 1810 A/EXPEC 1810 B is an intelligent handheld infrared thermal imager that integrates a highly sensitive infrared detector at 384×288/640×480 pixel, capable of quickly and clearly presenting the thermal image details for users and intelligently tracking the hot spots.
The instrument also integrates a variety of image processing algorithms and temperature measurement modes to achieve multi-area temperature measurement and abnormal alarm, greatly meeting the needs of different application fields. EXPEC 1810 A/EXPEC 1810 B has a large screen display, with compact structure, simple appearance and easy use.
• Environmental inspection and testing
• Electric power industry
•Electrical and mechanical industries
• Building testing
• Battery production and testing
• Iron and steel metallurgy
• Coal mine production
• Fire protection
• Scientific research, etc.
Model | EXPEC1810A | EXPEC1810B |
Detector type | Vanadium oxide (VOX) long-wave infrared gaze type uncooled focal plane array detector | |
Resolution | 384x288 | 640x480 |
Working spectrum | 7.5-14μm | |
Image frame rate | 50Hz | |
Thermal sensitivity (NETD) | ≤0.05℃@30℃ | ≤0.03℃@30℃ |
Field of view (FOV)/Minimum imaging distance | 24°×18°/0.3m | 24°×18°/0.2m |
Instantaneous field of view (IFOV) | 1.13mrad | 0.68mrad |
Optional lens horizontal field of view/Focal length | 7°/54mm | 7°/89mm |
Focusing mode | Manual/Electric/Automatic | |
Digital zoom | 1-8x continuous digital zoom | |
Image display | ||
Built-in visible light digital camera | 5-megapixel visible light | |
Display screen | 4.3" TFT touch screen | |
Image mode | Infrared image, visible light image, picture-in-picture image fusion, and multi-band fusion imaging (MFI) | |
Temperature measurement function | ||
Temperature measurement range | Standard configuration 20℃~+650℃, realized in two levels. The temperature measurement range can be customized and expanded | |
Temperature measurement accuracy | ±2℃ or ±2% | |
Temperature measurement mode | 20 points, lines and areas for maximum temperature and lowest temperature capture, average temperature measurement, isothermal analysis, temperature difference measurement and temperature alarm (sound, color); the number of points, lines and areas can be customized and expanded | |
Radiance correction | Adjustable radiance of 0.01 to 1.0, or radiance corrected by a predefined material radiance table | |
Background temperature compensation | Automatic, based on the input background temperature | |
Atmospheric transmittance correction | Automatic, according to the input distance, relative humidity and ambient temperature | |
Temperature alarm | High/Low color alarm | |
Settings | ||
Image control | Color palette (12 kinds), image adjustment (automatic/manual) | |
Setting control | Date/Time, temperature unit ℃/°F/K, and language selection (simplified Chinese, English, and other languages) | |
Image manipulation and storage | ||
Storage capacity | 16G MicroSD card, supporting 128G | |
Image storage mode | Simultaneous saving of infrared images and visible light images | |
Infrared image format | JPEG format with infrared raw measurement data images; H.264 format with infrared raw measurement data video recording | |
Visible light image format | JPEG format, H.264 format, including fusion | |
Voice annotation/Text annotation | 60 seconds of voice recording, which is stored with images/can be entered with preset text or be directly entered with text | |
Transmission interface | USB2.0, VIDEO, SD card, Bluetooth, wifi | |
Power system | ||
Battery Type | Replaceable and rechargeable lithium battery, supporting direct charging, desktop charging or vehicle-mounted charging | |
Physical characteristics | ||
Shock/Vibration resistance | 25g,IEC68-2-29/ 25g,IEC68-2-6 | |
Protection level | IP54 | |
Operating ambient temperature | -20℃~50℃ | |
Thermal imager size (length * width * height)/weight | 192 x 124.5 x 85.5mm/≤1.2kg | |
Tripod mounting | UNC 1/4"-20 |
Leave your needs, we will get in touch with you as soon as possible!