Products
The new-generation GC-MS/MS technology innovates and improves performance
The EXPEC 5232 is a new generation product in the GC-MS/MS series. It is equipped with a high-sensitivity HEI ion source, an ultra-inert EI ion source, and a CI ion source. Combined with unique inlet temperature control technology, precise gas path control technology, ultra-inert flow path design, and a newly upgraded circuit control system, it significantly improves the instrument's sensitivity, stability, applicability, and ease of maintenance.
It is fully applicable to fields such as pesticide residues, food safety, industrial manufacturing, petrochemicals, environmental monitoring, and clinical medicine, fully meeting the cutting-edge analytical needs of scientific research and contributing to the improvement of new productivity and scientific discovery.
Mass Spectrometer Technology Innovation

·New anti-contamination quadrupole mass analyzer

·Low crosstalk, high efficiency and stable collision pool

·High-performance long-life detector system

·Intelligent MRM analysis mode

·A comprehensive and efficient ionization source

·Convenient and intelligent diagnostic design

·Adapted to high-efficiency chromatographic expansion technology

·A wide range of sample introduction systems
Gas Chromatography Technology Innovation

·Large color touch screen interface

·Precise electronic pneumatic control

·Column oven

·Powerful precise control function

·Intelligent online monitoring system

·Ultra-inert inlet
| Parameter | Specification |
| WORKING ENVIRONMENT | |
| Temperature | 18–25 °C |
| Humidity | 20–60% RH |
| Power Supply | five sets of single-phase (220±20)VAC,10A ,50Hz power supply |
| GAS CHROMATOGRAPH — COLUMN OVEN | |
| Max. Operating Temperature | 450 °C |
| Heating Rate | Max. 120 °C/min; typical 50 °C/min |
| Programmed Heating | 32 steps / 33 stages; reproducibility better than 0.5 % |
| Temperature Control Accuracy | Within ±0.1 °C |
| Capillary Column Capacity | Up to 3 columns |
| SPLIT / SPLITLESS INLET | |
| Max. Operating Temperature | 450 °C |
| Flow Control | 0–500 mL/min (N₂); 0–1250 mL/min (He) |
| Pressure Control | 0–100 psi (689.5 kPa) |
| Control Accuracy | ±0.001 psi; pulse pressure injection is possible |
| Operation Mode | Split, splitless, pulse split, pulse splitless |
| PROGRAMMABLE ELECTRONIC GAS CIRCUIT CONTROL | |
| Channels | Up to 18 channels of electronic pressure/flow control |
| Touch Screen | ≥8 -inch high-resolution full-color capacitive ; resolution 1280 (RGB)*720,color depth 16.7M,pixel pitch (mm)0.138 *0.138,built-in intelligent operating system |
| Compensation | Automatic atmospheric pressure & temperature compensation |
| Material | Non-metallic, low expansion coefficient |
| AUTOMATIC SAMPLE INJECTOR | |
| Vial Capacity | Support 160 -bit automatic sampler |
| Injection Volume | 0.1–250 μL |
| Sampling Accuracy | ±0.01% |
| Injection Precision | RSD <0.5% |
| THREE-IN-ONE AUTOMATIC SAMPLER (OPTIONAL) | |
| Liquid Injection — Vial Capacity | 2mL sample bottle capacity:126 or more |
| Liquid Injection — Needle | Standard 10 μL injection needle |
| Headspace — Gas-tight Needle | 1.0–5.0 mL optional |
| Headspace — Needle Heating | 30–150 °C, adjustable in ±0.1 °C increments |
| Headspace — Vial Capacity | ≥45 positions (10/20 mL), expandable to >180 digits |
| Headspace — Incubation Heater | 6 positions; 30–200 °C; 250–750 rpm oscillation |
| SPME — Extraction Temperature | 30–210 °C, adjustable in ±0.1 °C increments |
| SPME — Oscillation Rate | 0–1600 rpm, adjustable in ±1 rpm increments |
| SPME — Extraction Methods | Arrow-shaped & fiber extraction head compatible |
| SPME — Extraction Time Range | Up to 999 min, 1 s increment |
| SPME — Aging Temperature | 30–350 °C |
| MASS SPECTROMETRY — ION SOURCE | |
| EI Ion Source | Double filaments, symmetrical placement; ionization energy 10–300 eV; heating 150–350 °C; front-opening for easy cleaning |
| CI Ion Source | Single filament; ionization energy 10–300 eV; heating 50–350 °C; front-opening for easy cleaning |
| GC-MS Interface Temperature | 50–400 °C (non-cold-spot heating technology) |
| ION OPTICAL SYSTEM | |
| Ion Transmission | No extra transmission rods; ions enter quadrupole directly, minimizing ion loss |
| MASS ANALYZER (TRIPLE QUADRUPOLE) | |
| Analyzer Type | Triple quadrupole |
| Quadrupole Material | Quartz gold-plated hyperbolic or molybdenum gold-plated micro-curved quadrupole |
| Collision Cell | Hexapole with axial acceleration; eliminates ion pair crosstalk; curved design not accepted |
| Collision Gas | High-purity nitrogen (purity ≥99.999%) |
| Resolution | 0.4–2.0 amu adjustable |
| Mass Stability | <±0.05 amu / 24 hours |
| Scan Speed | Up to 25,000 amu/s |
| MRM Channels | 500 channels/second |
| m/z Range | EI: 5–1100 amu; CI: 5–1100 amu |
| Sensitivity — EI MRM | S/N ≥20,000:1 (1 μL of 100 fg/μL of OFN) |
| Sensitivity — PCI MRM | S/N ≥500 (10 pg of benzophenone) |
| Sensitivity — NCI MRM | S/N ≥1000 (10 pg of OFN) |
| Scan Modes | Full Scan, SIM, Product Ion, Precursor Ion, Neutral Loss, MRM |
| DETECTOR | |
| Type | 90° off-axis electron multiplier; no positive/negative ion discrimination |
| Counting Mode | Pulse counting for high reproducibility at low concentrations |
| Vacuum System | Mechanical pump + turbomolecular pump; differential pumping with auto power-off protection |
| WORKSTATION SOFTWARE | |
| OS Compatibility | Windows 7 and above |
| Core Functions | GC & MS control; data processing; report editing; auto quantitation; spectrum library search |
| Status Panel | Displays ion source temp., repeller/extractor voltage, lens voltage, quadrupole voltage, detector voltage, circuit board voltage |
| Offline Analysis | GC-MS/MS software installable on separate PC for offline data processing |
| Databases | >1,000 pesticides; >200 environmental pollutants; >500 drugs; >300 public security/judicial |
| NIST Spectral Library | Optional; ≥220,000 images |
| Software Footprint | Workstation ≤1 GB; acquisition & analysis software independently installable |
| Upgrade Path | Upgradeable to LC-GC-MS/MS |
·Detection of multiple pesticide residues in food

·Detection of nitrophenolic compounds in water quality

·Detection of organic matter in soil

·Detection of polychlorinated biphenyls in water quality

·Detection of banned pesticide residues in Chinese medicinal materials

·Detection of hypnotic and sedative drugs in biological samples

·Detection of chloropropanol in edible oils

·Detection of carbonate solvents in electrolytes

·Detection of polybrominated diphenyl ethers in water products

·Detection of nitrosamines in cosmetics

·Detection of 37 fatty acids in vegetable oils










Leave your needs, we will get in touch with you as soon as possible!